The following is a list of all NASSS presidents.
| Term | President | College/University | Conference Site |
|---|---|---|---|
| 1980 | Andrew Yiannakis* | University of Connecticut | Denver, CO |
| 1981 | Andrew Yiannakis | University of Connecticut | Ft. Worth, TX |
| 1982 | Barry McPherson | University of Waterloo | Toronto, Ontario |
| 1983 | Barry McPherson | University of Waterloo | St. Louis, MO |
| 1984 | George Sage | University of Northern Colorado | [Olympic Conf] |
| 1985 | George Sage | University of Northern Colorado | Boston, MA |
| 1986 | Susan Greendorfer | University of Illinois, Urbana | Las Vegas, NV |
| 1987 | D. Stanley Eitzen | Colorado State University | Edmonton, Alberta |
| 1988 | Janet C. Harris | University of North Carolina, Greensboro | Cincinnati, OH |
| 1989 | James H. Frey | University of Nevada, Las Vegas | Washington, DC |
| 1990 | Howard Nixon | Appalachian State University | Denver, CO |
| 1991 | Barbara Brown^ | University of Western Ontario | Milwaukee, WI |
| 1991 | Jay Coakley | University of Colorado at Colorado Springs | Milwaukee, WI |
| 1992 | John Loy | University of Illinois, Urbana | Toledo, OH |
| 1993 | Mary E. Duquin | University of Pittsburgh | Ottawa, Ontario |
| 1994 | Don Sabo | DYouville College | Savannah, GA |
| 1995 | Mike Messner | University of Southern California | Sacramento, CA |
| 1996 | Tim Curry | The Ohio State University | Birmingham, AL |
| 1997 | Margaret Carlisle Duncan | University of Wisconsin, Milwaukee | Toronto, Ontario |
| 1998 | Mary McElroy | Kansas State University | Las Vegas, NV |
| 1999 | Alan Klein | Northeastern University | Cleveland, OH |
| 2000 | Peter Donnelly | University of Toronto | Colorado Springs, CO |
| 2001 | Michael Malec | Boston College | San Antonio, TX |
| 2002 | Earl Smith | Wake Forest University | Indianapolis, IN |
| 2003 | Wib Leonard | Illinois State University | Montréal, Québec |
| 2004 | Ellen J. Staurowsky | Ithaca College | Tucson, AZ |
| 2005 | Mary G. McDonald | Miami University | Winston-Salem, NC |
| 2006 | Stephan Walk | Cal State University, Fullerton | Vancouver, BC |
| 2007 | Nancy E. Spencer | Bowling Green State University | Pittsburgh, PA |
| 2008 | C. Richard King | Washington State University | Denver, CO |
| 2009 | Bob Rinehart | University of Waikato | Ottawa, Ontario |
| 2010 | Geneviève Rail | Simone de Beauvoir Institute, Concordia University | San Diego, CA |
| 2011 | Geneviève Rail | Simone de Beauvoir Institute, Concordia University | Minneapolis, MN |
| 2012 | Faye Linda Wachs | Cal Poly Pomona | New Orleans, LA |
| 2013 | Toni Bruce | University of Auckland | Quebec City, Québec |
| 2014 | Fritz Polite | Shenandoah University | Portland, OR |
| 2015 | Jane Stangl | Smith College | Santa Fe, NM |
| 2016 | Cheryl Cooky | Purdue University | Tampa Bay, FL |
| 2017 | Theresa Walton-Fisette | Kent State University | Windsor, Ontario |
| 2018 | Joshua Newman | Florida State University | Vancouver, BC |
| 2019 | Akilah Carter-Francique | San Jose State University | Virginia Beach, VA |
| 2020 | Jeff Montez de Oca | University of Colorado-Colorado Springs | Virtual Conference |
| 2021 | Algerian Hart | Missouri State University | Montréal, Québec |
| 2022 | Rob Lake | Douglas College | Las Vegas, NV |
| 2023 | F. Michelle Richardson | Coppin State University | New Orleans, LA |
| 2024 | Brian Gearity | University of Denver | Chicago, IL |
*Andrew Yiannakis organized the first NASSS Conference, ^Barbara Brown passed away during her term; Jay Coakley served the remainder of the term