Graduate Student Information
This page is for current graduate students and for students who wish to pursue a degree related to the sociology of sport.
About Graduate Representatives
NASSS Graduate Student Representative Contact Information
Emily Nothnagle -- [email protected]
Stacey Flores -- [email protected]
Information about the role of Graduate Student Representatives
Mentoring for Junior Scholars of Color
Learn more about our pre-conference workshops. All NASSS graduate students and junior faculty of color regardless of citizenship or nationality are encouraged to apply to this program. Advisers please encourage your students and junior colleagues to apply!
Click here more information: https://nasss.org/mentoring/
Graduate Student Awards
NASSS has two awards for Graduate Students. Click on each page for more details.
Conference Information for Graduate Students
The NASSS Annual Conference offers graduate students valuable opportunities to present research, build professional networks, and engage with faculty and peers in the field. To support graduate student participation, the NASSS Graduate Representatives organize a variety of programs designed to help students make the most of the conference experience.
If you have any questions about graduate student programming or the conference more broadly, please reach out to the Graduate Representatives at [email protected]
Graduate Student Conference Events
Take a Student to Lunch
This program provides graduate students with the chance to build meaningful connections with faculty during the conference. All graduate student attendees are welcome to participate. Students are paired with a faculty member, creating an opportunity to engage in conversation about research, professional development, careers in academia, and other shared interests over lunch.
Graduate Student Lunch
The Graduate Student Lunch is designed to foster peer networking in a relaxed and supportive setting. This event allows graduate students to connect with one another, share experiences, and build community. When available, a faculty panel will also be included to offer insights on navigating graduate school, research, and professional pathways.
Additional Conference Information
Additional graduate student programming may be scheduled during the conference. To stay informed, please ensure that your NASSS membership and conference registration are up to date so you can receive the latest announcements.
We look forward to connecting with you and supporting your graduate student journey.
Graduate Programs
This is a listing of universities offering graduate programs in the sociology and cultural studies of sport, physical activity, leisure and recreation. All information was provided by individuals from these institutions, so the NASSS Graduate Representatives cannot guarantee the accuracy of all information on this page. Please contact individual departments for the most up-to-date information about a program.
Should your institution be on this list? Is there missing or inaccurate information? Please let the NASSS Graduate Representatives know by emailing us at [email protected].
Canada
New Zealand
United States
| Institution & Location | Program Title | Notable Faculty |
| Canada | ||
| Alberta | ||
| University of Alberta, Faculty of Physical Education and Recreationhttp://www.physedandrec.ualberta.ca/ | Socioocultural Studies of Sport and Leisure | Judy Davidson, Jim Denison, Pirrkko Markula, Lisa McDermott, Jay Scherer |
| British Columbia | ||
| University of British Columbia, School of Kinesiologyhttp://kin.educ.ubc.ca | MA, MsC, and PhD in KinesiologyOptions: Social Sciences | Wendy Frisby, Patricia Vertinsky, Brian Wilson |
| Manitoba | ||
| University of Manitoba, Faculty of Kinesiology and Recreation Managementhttp://umanitoba.ca/faculties/kinrec/grad_programs/index.html | MA and MSc (with a multi-faculty PhD program) | Russell Field, Joannie Halas, Moss Norman, LeAnne Petherick, Sarah Teetzel |
| Ontario | ||
| Queen’s University, School of Kinesiology and Health Studieshttp://www.queensu.ca/skhs/graduate | Degree(s): MA and PhDOptions: Sociocultural Studies of Sport, Health & the Body | Mary Louise Adams, Rob Beamish, Samantha King, Elaine Power |
| University of Toronto, Faculty of Kinesiology and Physical Educationhttp://physical.utoronto.ca/Graduate.aspx | MSc and PhD in Exercise SciencesOptions: Sociocultural | Michael Atkinson, Peter Donnelly, Caroline Fusco, Bruce Kidd, Margaret MacNeill |
| NEW ZEALAND | ||
| University of Waikato, Department of Sport and Leisure Studieshttp://education.waikato.ac.nz/about/departments/sport-and-leisure-studies | Master’s and PhD | Lisa Hunter, Dawn Penney, Clive Pope, Bob Rinehart, Holly Thorpe |
| University of Otago, School of Physical Education, Sport, & Exercise Science http://physed.otago.ac.nz*3 Year International PhD scholarships available * | Masters and PhD Options: Sociology of Sport, Physical Cultural Studies, Sport Management & Policy*Degree can be completed through either the School of PESES or the Department of Sociology (or both). | Steve Jackson, Michael Sam, Lisette Burrows, Mark Falcous, Doug Booth, Tania Cassidy, Sally Shaw, Ojeya Cruz-Banks, Anne-Marie Jackson |
| Back to top | ||
| UNITED STATES | ||
| California | ||
| California State University, Fullerton, Department of Kinesiologyhttp://hhd.fullerton.edu/knes/Graduate/ | MS in Kinesiology Options: Sport Studies | Steve Walk |
| California State University Northridge, Department of Kinesiology http://www.csun.edu/health-human-development/kinesiology/master-science-kinesiology | MS in Kinesiology: Concentration in Sport Studies | Chris Bolsmann, Douglas McLaughlin |
| San Francisco State University, Department of Kinesiology | Msc Options: Physical Activity: Social Scientific Perspectives | Susan G. Zieff |
| Colorado | ||
| University of Colorado, Colorado Springs Sociology Departmenthttp://www.uccs.edu/~soc/ | Masters | Jay Coakley (Emeritus), Jeffrey Montez de Oca |
| Connecticut | ||
| University of Connecticut, Department of Kinesiologyhttp://ekin.education.uconn.edu/ | PhD in KinesiologyOptions: Exercise Science, Sport Management & Sociology of Sport | Jennifer Bruening, Laura Burton |
| Georgia | ||
| University of Georgia, Department of Kinesiologyhttp://www.coe.uga.edu/kinesiology. | PhD, EdD in Physical Education & Sport Studies; EdD,PhD in Curriculum & Instruction (Pedagogy)Options: Sport Studies, Physical Education Pedagogy | Billy Hawkins |
| Illinois | ||
| University of Illinois – Urbana-Champaign, Department of Kinesiology and Community Healthhttp://www.kch.uiuc.edu | PhD in Kinesiology, PhD in Community HealthOptions: Bio-behavioral Kinesiology, Cultural, Pedagogical & Interpretive Studies | Wojtek Chodzko-Zajko |
| Indiana | ||
| Indiana University, Bloomington, Indiana, School of Public Health, Department of Kinesiology, Sport Management Program http://www.indiana.edu/~bulletin/iub/phb/2012-2013/graduate/doctoral/human-perf-sport-mgt.shtml | MS and PhD in Sport Management | Gary Sailes,Ph.D. |
| Iowa | ||
| University of Iowa, Department of American Studies http://www.uiowa.edu/~amstud/ | PhD in American Studies, Sport Studies track | Susan Birrell Tom Oates Tina Parratt Travis Vogan |
| Kansas | ||
| University of Kansas, Department of Health, Sport & Exercise Scienceshttp://www.soe.ku.edu/depts/hses | PhD in EducationOptions: Health Education, Sports Studies | |
| Maryland | ||
| University of Maryland, Department of Kinesiologyhttp://sph.umd.edu/KNES/ | PhD in KinesiologyOptions: Pedagogical Studies, Sport Commerce & Culture | David Andrews, Michael Friedman, Shannon Jette, Damion Thomas |
| Massachusetts | ||
| Springfield College, Department of Exercise Science & Sport Studieshref="http://www.spfldcol.edu/homepage/dept.nsf/academics%2Fhper | PhD in Exercise & Sport StudiesOptions: Sport & Exercise Psychology | |
| Minnesota | ||
| University of Minnesota, School of Kinesiologyhttp://www.cehd.umn.edu/kin/ | PhD in KinesiologyOptions: Sport Management, Sport Psychology, Sport Sociology | Jo Ann Buysse, Mary Jo Kane, Nicole LaVoi |
| North Carolina | ||
| University of North Carolina – Greensboro, Department of Exercise & Sport Sciencehttp://www.uncg.edu/ess/ | EdD, PhD in Exercise & Sport ScienceOptions: EdD, College Teaching or Leadership track; PhD, Sociohistorical Studies of Physical Activity | Katherine Jamieson |
| Ohio | ||
| Kent State University, School of Foundations, Leadership & Administrationhttp://www.kent.edu/ehhs/sportstudies/index.cfm | MA Sport StudiesOptions: Sport and Recreation Management | Leticia Gonzales, Sangkwon Lee, Mark Lyberger, Daniel Mahoney, Aaron Mulrooney, Kimberly S. Schimmel, Theresa Walton |
| Rhode Island | ||
| University of Rhode Island, Department of Kinesiologyhttp://www.uri.edu/hss/physical_education/ | Master’s Degree in Kinesiology Options: Specialization in Cultural Studies of Sport and Physical Culture | Kyle Kusz |
| Tennessee | ||
| University of Tennessee, Department of Kinesiology, Recreation, and Sport Studies http://krss.utk.edu/graduate/ | PhD in Kinesiology and Sport Studies | Lars Dzikus |
| Texas | ||
| University of Houston, Department of Health & Human Performancehttp://hhp.uh.edu/ | PhD in KinesiologyOptions: Socio-cultural Influence on Physical Activity & Obesity | Demetrius Pearson |
| University of Texas, Department of Kinesiology and Health Educationhttp://www.edb.utexas.edu/khe/ | PhD, EdD in KinesiologyOptions: Sport Management, Interdisciplinary Sport Studies | |
| Back to top |