2024-2025 NASSS Executive Board
Office | Member | Affiliation | Term | |
President | Jason Laurendeau | University of Lethbridge | [email protected] | 2023-2026 |
Past -President | Brian Gearity | University of Denver | [email protected] | 2022-2025 |
President-Elect | Travers | Simon Fraser University | [email protected] | 2024-2027 |
Secretary | Anna Baeth | Athlete Ally | [email protected] | 2024-2026 |
Treasurer | Michael Friedman | University of Maryland | [email protected] | 2019-2023 |
Member-At-Large | Jesse Couture | University of Illinois | [email protected] | 2024-2026 |
Member-At-Large | Letisha Engracia Cardoso Brown | University of Cincinnati | [email protected] | 2023-2025 |
Member-At-Large | Lars Dzikus | University of Tennessee, Knoxville | [email protected] | 2023-2025 |
Grad Rep | Emily Nothnagle | THE Ohio State University | [email protected] | 2024-2026 |
Grad Rep | Stacey M. Alvarez Flores | Arizona State University | [email protected] | 2023-2025 |
DCCC chair | Umer Hussain | Wilkes University | [email protected] | 2024-2027 |
Ex-Officio | ||||
Elections Chair | Jessica Chin | San Jose State University | [email protected] | |
SSJ Editor | Cheryl A Cooky | Purdue University | [email protected] | |
Conference Steering | Beth Cavalier | Georgia Gwinnett College | [email protected] | |
Archivist | Nancy Spencer | Bowling Green State University | [email protected] | |
Membership | William Bridel | University of Calgary | [email protected] | |
Conference Locators | F. Michelle Richardson & Robert Case | Coppin State (Richardson) & Old Dominion University (Case) |
[email protected] [email protected] |
|
Parliamentarian | Vacant | |||
Engaging Sport Editor | Adam Love | University of Tennesee-Knoxville | [email protected] | |
Environmental Impact Committee Chair | Madeline Orr | University of Toronto |